| Management number | 239071961 | Release Date | 2026/07/14 | List Price | US$5.59 | Model Number | 239071961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep it easy. Keep it comfortable. Designed to fit your shape with allover stretch fabric, this Warners® Blissful Benefits Easy Size™ lightly-lined comfort bra features simple, easy sizing. Get all-day comfort a wide bottom band that won't dig in and front-adjustable straps.

| UPC | 198316033260 608926369241 |
|---|---|
| ASIN | B0794PLTTZ |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Warner's |
| Model Name | Blissful Benefits Side Smoothing Wirefree Bra Rm7561w |
| Strap Type | Basic |
| Style Name | Comfort Bra |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Manufacturer | Warner's |
| Style Number | RM0911W |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | RM0911W-101-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926369241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form